Link Domain Dashboard for Nevins Memorial Library (Methuen)
Published Resources
Publication as of 2021-01-15T01:04:28Z
Summary / Settings
- Data Load
- 2021-01-15 at 01:06
- Data Publication
- 2021-01-15 at 15:57
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-01-15T01:04:28Z | v7 | 7.0.0 | http://link.nevinslibrary.org/ | 1 | 88487 | 501875 | 3321002 |
2020-12-25T04:05:43Z | v7 | 7.0.0 | http://link.nevinslibrary.org/ | 1 | 88368 | 501074 | 3312431 |
2020-12-16T19:24:57Z | v7 | 7.0.0 | http://link.nevinslibrary.org/ | 1 | 88224 | 500400 | 3306202 |
2020-12-10T19:15:37Z | v7 | 7.0.0 | http://link.nevinslibrary.org/ | 1 | 88216 | 500519 | 3306971 |
2020-11-27T21:28:34Z | v7 | 7.0.0 | http://link.nevinslibrary.org/ | 1 | 88031 | 499640 | 3298382 |
2020-11-13T07:55:30Z | v7 | 7.0.0 | http://link.nevinslibrary.org/ | 1 | 87705 | 498183 | 3283828 |
2020-10-30T03:00:32Z | v7 | 7.0.0 | http://link.nevinslibrary.org/ | 1 | 87137 | 496705 | 3268172 |
2020-10-07T09:51:46Z | v7 | 7.0.0 | http://link.nevinslibrary.org/ | 1 | 86327 | 493194 | 3237810 |
2020-09-25T09:16:57Z | v7 | 7.0.0 | http://link.nevinslibrary.org/ | 1 | 110999 | 489804 | 3227166 |
2020-09-11T04:15:18Z | v7 | 7.0.0 | http://link.nevinslibrary.org/ | 1 | 110919 | 492944 | 3233361 |
2020-08-27T18:37:19Z | v6.4 | 6.7.0 | http://link.nevinslibrary.org/ | 1 | 110669 | 487504 | 3202187 |
2020-08-14T17:29:23Z | v6.4 | 6.7.0 | http://link.nevinslibrary.org/ | 1 | 110548 | 490745 | 3210008 |
2020-07-24T02:59:12Z | v6.4 | 6.7.0 | http://link.nevinslibrary.org/ | 1 | 110595 | 486719 | 3192243 |
2020-07-09T23:30:33Z | v6.4 | 6.7.0 | http://link.nevinslibrary.org/ | 1 | 110632 | 490034 | 3200620 |
2020-06-26T04:08:05Z | v6.4 | 6.7.0 | http://link.nevinslibrary.org/ | 1 | 110590 | 485965 | 3182024 |
2020-06-11T23:48:38Z | v6.4 | 6.7.0 | http://link.nevinslibrary.org/ | 1 | 110515 | 488952 | 3186165 |
2020-05-28T22:29:44Z | v6.4 | 6.7.0 | http://link.nevinslibrary.org/ | 1 | 110348 | 484158 | 3164665 |
2020-05-15T00:46:15Z | v6.4 | 6.7.0 | http://link.nevinslibrary.org/ | 1 | 111068 | 505163 | 3291726 |
2020-05-01T14:53:45Z | v6.4 | 6.7.0 | http://link.nevinslibrary.org/ | 1 | 111113 | 504852 | 3287739 |
2020-04-10T19:31:34Z | v6.3 | 6.6.1 | http://link.nevinslibrary.org/ | 1 | 111013 | 500648 | 3270874 |
2020-03-27T10:46:52Z | v6.3 | 6.6.1 | http://link.nevinslibrary.org/ | 1 | 110942 | 504529 | 3284429 |
2020-03-13T04:20:55Z | v6.3 | 6.6.1 | http://link.nevinslibrary.org/ | 1 | 110854 | 499877 | 3263496 |
2020-03-04T10:49:40Z | v6.3 | 6.6.1 | http://link.nevinslibrary.org/ | 1 | 111098 | 516028 | 3370176 |
2020-02-15T13:47:40Z | v6.3 | 6.6.1 | http://link.nevinslibrary.org/ | 1 | 111105 | 511854 | 3354166 |
2020-01-24T00:40:04Z | v6.3 | 6.6.1 | http://link.nevinslibrary.org/ | 1 | 110980 | 515143 | 3362390 |
2020-01-10T15:16:09Z | v6.3 | 6.6.1 | http://link.nevinslibrary.org/ | 1 | 110716 | 509613 | 3335627 |
2019-12-26T19:38:40Z | v6.3 | 6.6.1 | http://link.nevinslibrary.org/ | 1 | 110561 | 512930 | 3342977 |
2019-12-12T09:17:34Z | v6.3 | 6.5.1 | http://link.nevinslibrary.org/ | 1 | 110228 | 506811 | 3306897 |
2019-11-21T04:43:26Z | v6.3 | 6.5.1 | http://link.nevinslibrary.org/ | 1 | 110082 | 510296 | 3317368 |
2019-10-25T06:26:56Z | v6.3 | 6.4.1 | http://link.nevinslibrary.org/ | 1 | 111541 | 535308 | 3474715 |
2019-10-11T09:27:49Z | v6.3 | 6.4.1 | http://link.nevinslibrary.org/ | 1 | 111301 | 538478 | 3480815 |
2019-10-02T19:07:20Z | v6.3 | 6.4.1 | http://link.nevinslibrary.org/ | 1 | 99828 | 288186 | 1947144 |
2019-09-24T04:16:30Z | v6.3 | 6.4.1 | http://link.nevinslibrary.org/ | 1 | 99580 | 274058 | 1827718 |
2019-09-14T13:18:02Z | v6.3 | 6.4.1 | http://link.nevinslibrary.org/ | 1 | 105721 | 486929 | 3141405 |
2019-08-17T23:19:52Z | v6.3 | 6.4.1 | http://link.nevinslibrary.org/ | 1 | 106399 | 500491 | 3206185 |
2019-07-31T05:18:32Z | v6.3 | 6.4.1 | http://link.nevinslibrary.org/ | 1 | 106807 | 507527 | 3254370 |
2019-06-16T10:21:31Z | v6.3 | 6.4.1 | http://link.nevinslibrary.org/ | 1 | 106377 | 511440 | 3261181 |
2019-06-12T08:54:43Z | v6.3 | 6.4.1 | http://link.nevinslibrary.org/ | 1 | 106274 | 509702 | 3255619 |
2019-05-24T01:03:18Z | v6.3 | 6.4.1 | http://link.nevinslibrary.org/ | 1 | 106292 | 514199 | 3273018 |
2019-05-12T23:43:30Z | v6.3 | 6.4.1 | http://link.nevinslibrary.org/ | 1 | 106612 | 514819 | 3285540 |
2019-04-26T04:10:18Z | v6.3 | 6.4.1 | http://link.nevinslibrary.org/ | 1 | 106496 | 519818 | 3300246 |
2019-04-05T12:38:55Z | v6.3 | 6.4.1 | http://link.nevinslibrary.org/ | 1 | 106188 | 514339 | 3269593 |
2019-03-01T00:39:58Z | v6.3 | 6.4.1 | http://link.nevinslibrary.org/ | 1 | 105734 | 516720 | 3263767 |
2019-02-04T21:51:35Z | v6.3 | 6.4.1 | http://link.nevinslibrary.org/ | 1 | 369372 | 512945 | 3245168 |
2019-01-16T10:03:45Z | v6.2 | 6.3.3 | http://link.nevinslibrary.org/ | 1 | 369222 | 517393 | 3257977 |
2018-12-31T09:30:15Z | v6.2 | 6.3.3 | http://link.nevinslibrary.org/ | 1 | 125490 | 585691 | 3410786 |
2018-12-15T16:55:38Z | v6.2 | 6.3.3 | http://link.nevinslibrary.org/ | 1 | 125229 | 589541 | 3417816 |
2018-11-24T06:58:49Z | v6.2 | 6.3.3 | http://link.nevinslibrary.org/ | 1 | 125083 | 584705 | 3395208 |
2018-10-26T04:33:21Z | v6.2 | 6.3.2 | http://link.nevinslibrary.org/ | 1 | 124809 | 588268 | 3402001 |
2018-10-13T22:48:53Z | v6.2 | 6.2.1 | http://link.nevinslibrary.org/ | 1 | 124385 | 586147 | 3379965 |
2018-10-03T04:27:05Z | v6.2 | 6.2.1 | http://link.nevinslibrary.org/ | 1 | 124162 | 580307 | 3351548 |
2018-09-14T17:32:38Z | v6.2 | 6.2.1 | http://link.nevinslibrary.org/ | 1 | 124029 | 584295 | 3360756 |
2018-08-09T17:29:47Z | v6 | 6.0.3 | http://link.nevinslibrary.org/ | 1 | 123604 | 586126 | 3396965 |
2018-07-28T10:50:02Z | v6 | 6.0.3 | http://link.nevinslibrary.org/ | 1 | 123313 | 584515 | 3381876 |
2018-07-02T21:11:25Z | v6 | 6.0.3 | http://link.nevinslibrary.org/ | 1 | 123038 | 583347 | 3364839 |
2018-05-31T15:20:40Z | v6 | 6.0.3 | http://link.nevinslibrary.org/ | 1 | 122384 | 580815 | 3329880 |
2018-05-27T12:00:12Z | v6 | 6.0.0 | http://link.nevinslibrary.org/ | 1 | 122384 | 580815 | 3329880 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-01-15T01:04:28Z | 501875 | 10893 | 0 | 7503 | 109500 | 191 | 138 | 2034 | 107777 | 57 | 0 | 268 | 8303 | 76793 | 6264 | 40822 | 15463 | 919 | 24415 | 90028 |
2020-12-25T04:05:43Z | 501074 | 10884 | 0 | 7481 | 109321 | 192 | 138 | 2027 | 107547 | 57 | 0 | 268 | 8295 | 76723 | 6245 | 40760 | 15433 | 919 | 24368 | 89909 |
2020-12-16T19:24:57Z | 500400 | 10865 | 0 | 7484 | 109207 | 191 | 138 | 2026 | 107345 | 57 | 0 | 267 | 8292 | 76627 | 6246 | 40725 | 15402 | 919 | 24348 | 89757 |
2020-12-10T19:15:37Z | 500519 | 10878 | 0 | 7500 | 109207 | 191 | 138 | 2029 | 107380 | 57 | 0 | 267 | 8299 | 76625 | 6251 | 40749 | 15407 | 919 | 24349 | 89769 |
2020-11-27T21:28:34Z | 499640 | 10865 | 0 | 7465 | 109045 | 191 | 138 | 2023 | 107152 | 57 | 0 | 267 | 8285 | 76491 | 6244 | 40675 | 15379 | 918 | 24324 | 89613 |
2020-11-13T07:55:30Z | 498183 | 10837 | 0 | 7430 | 108779 | 189 | 138 | 2016 | 106709 | 57 | 0 | 267 | 8276 | 76305 | 6223 | 40588 | 15334 | 918 | 24288 | 89321 |
2020-10-30T03:00:32Z | 496705 | 10835 | 0 | 7380 | 108429 | 190 | 137 | 2005 | 106345 | 57 | 0 | 267 | 8286 | 76155 | 6206 | 40562 | 15233 | 918 | 24232 | 88974 |
2020-10-07T09:51:46Z | 493194 | 10766 | 0 | 7307 | 107649 | 184 | 136 | 1992 | 105477 | 57 | 0 | 265 | 8258 | 75720 | 6173 | 40314 | 15124 | 913 | 24098 | 88285 |
2020-09-25T09:16:57Z | 489804 | 10779 | 0 | 6113 | 107742 | 184 | 135 | 1992 | 105477 | 57 | 0 | 265 | 8163 | 73325 | 6182 | 40424 | 15142 | 913 | 24125 | 88281 |
2020-09-11T04:15:18Z | 492944 | 10765 | 0 | 7317 | 107613 | 183 | 136 | 2012 | 105286 | 57 | 0 | 266 | 8249 | 75662 | 6180 | 40392 | 15112 | 913 | 24126 | 88159 |
2020-08-27T18:37:19Z | 487504 | 10741 | 0 | 6094 | 107256 | 183 | 135 | 1981 | 104830 | 57 | 0 | 262 | 8145 | 73035 | 6167 | 40268 | 15052 | 913 | 24032 | 87841 |
2020-08-14T17:29:23Z | 490745 | 10738 | 0 | 7315 | 107141 | 183 | 136 | 1995 | 104637 | 57 | 0 | 263 | 8243 | 75444 | 6159 | 40223 | 15026 | 913 | 24043 | 87725 |
2020-07-24T02:59:12Z | 486719 | 10729 | 0 | 6071 | 107083 | 184 | 134 | 1968 | 104581 | 57 | 0 | 263 | 8147 | 72975 | 6160 | 40226 | 15003 | 913 | 24000 | 87708 |
2020-07-09T23:30:33Z | 490034 | 10726 | 0 | 7264 | 107022 | 182 | 135 | 1987 | 104364 | 57 | 0 | 264 | 8245 | 75422 | 6160 | 40176 | 14982 | 913 | 24013 | 87605 |
2020-06-26T04:08:05Z | 485965 | 10719 | 0 | 6054 | 106995 | 184 | 134 | 1958 | 104255 | 57 | 0 | 264 | 8149 | 72938 | 6158 | 40167 | 14974 | 913 | 23970 | 87573 |
2020-06-11T23:48:38Z | 488952 | 10711 | 0 | 7264 | 106780 | 181 | 132 | 1974 | 104034 | 57 | 0 | 265 | 8233 | 75244 | 6171 | 40137 | 14948 | 913 | 23970 | 87452 |
2020-05-28T22:29:44Z | 484158 | 10706 | 0 | 5955 | 106655 | 180 | 129 | 1937 | 103796 | 57 | 0 | 264 | 8131 | 72661 | 6146 | 40059 | 14905 | 913 | 23919 | 87264 |
2020-05-15T00:46:15Z | 505163 | 10970 | 0 | 7373 | 109107 | 180 | 132 | 1990 | 108871 | 57 | 0 | 267 | 8359 | 76947 | 6303 | 41682 | 15403 | 932 | 24296 | 91809 |
2020-05-01T14:53:45Z | 504852 | 10970 | 0 | 7384 | 109019 | 181 | 132 | 1985 | 108781 | 57 | 0 | 267 | 8357 | 76924 | 6310 | 41663 | 15360 | 932 | 24257 | 91779 |
2020-04-10T19:31:34Z | 500648 | 10971 | 0 | 6090 | 108978 | 181 | 131 | 1962 | 108701 | 57 | 0 | 266 | 8263 | 74328 | 6311 | 41673 | 15341 | 932 | 24219 | 91735 |
2020-03-27T10:46:52Z | 504529 | 10973 | 0 | 7381 | 108914 | 181 | 132 | 1985 | 108623 | 57 | 0 | 267 | 8354 | 76953 | 6299 | 41662 | 15339 | 932 | 24239 | 91711 |
2020-03-13T04:20:55Z | 499877 | 10962 | 0 | 6051 | 108811 | 180 | 131 | 1960 | 108484 | 57 | 0 | 266 | 8244 | 74235 | 6294 | 41629 | 15324 | 932 | 24191 | 91589 |
2020-03-04T10:49:40Z | 516028 | 11207 | 0 | 7480 | 110445 | 179 | 131 | 1988 | 112284 | 57 | 0 | 268 | 8530 | 77986 | 6384 | 42652 | 15720 | 943 | 24465 | 94797 |
2020-02-15T13:47:40Z | 511854 | 11204 | 0 | 6134 | 110445 | 179 | 130 | 1965 | 112284 | 57 | 0 | 267 | 8434 | 75325 | 6384 | 42652 | 15714 | 943 | 24431 | 94787 |
2020-01-24T00:40:04Z | 515143 | 11194 | 0 | 7443 | 110276 | 178 | 131 | 1982 | 112098 | 57 | 0 | 269 | 8515 | 77825 | 6371 | 42564 | 15697 | 943 | 24432 | 94646 |
2020-01-10T15:16:09Z | 509613 | 11172 | 0 | 6092 | 109975 | 178 | 129 | 1951 | 111759 | 57 | 0 | 266 | 8414 | 74962 | 6363 | 42461 | 15658 | 941 | 24341 | 94365 |
2019-12-26T19:38:40Z | 512930 | 11157 | 0 | 7420 | 109811 | 177 | 130 | 1968 | 111538 | 57 | 0 | 266 | 8502 | 77516 | 6361 | 42388 | 15620 | 940 | 24346 | 94203 |
2019-12-12T09:17:34Z | 506811 | 11127 | 0 | 5989 | 109471 | 175 | 128 | 1935 | 111059 | 57 | 513 | 265 | 8381 | 74527 | 6360 | 42290 | 15527 | 940 | 24231 | 93836 |
2019-11-21T04:43:26Z | 510296 | 11124 | 0 | 7336 | 109293 | 175 | 129 | 1957 | 110887 | 57 | 509 | 266 | 8470 | 77094 | 6358 | 42259 | 15508 | 942 | 24232 | 93700 |
2019-10-25T06:26:56Z | 535308 | 11651 | 0 | 6210 | 113679 | 171 | 138 | 1964 | 119393 | 57 | 521 | 266 | 8608 | 78123 | 6628 | 45009 | 16049 | 970 | 24804 | 101067 |
2019-10-11T09:27:49Z | 538478 | 11646 | 0 | 7574 | 113497 | 171 | 139 | 1984 | 119089 | 57 | 515 | 267 | 8677 | 80655 | 6603 | 44944 | 16029 | 968 | 24827 | 100836 |
2019-10-02T19:07:20Z | 288186 | 6293 | 0 | 3298 | 63514 | 140 | 46 | 1437 | 66355 | 54 | 470 | 144 | 3059 | 33388 | 4054 | 23896 | 12089 | 595 | 16521 | 52833 |
2019-09-24T04:16:30Z | 274058 | 6060 | 0 | 3383 | 60563 | 138 | 44 | 1418 | 62304 | 54 | 465 | 141 | 2887 | 32772 | 3886 | 22465 | 11685 | 552 | 15984 | 49257 |
2019-09-14T13:18:02Z | 486929 | 10791 | 0 | 5603 | 106083 | 167 | 123 | 1884 | 105922 | 54 | 455 | 260 | 8070 | 71532 | 6233 | 40692 | 14835 | 934 | 23654 | 89637 |
2019-08-17T23:19:52Z | 500491 | 10951 | 0 | 7054 | 107749 | 156 | 125 | 1926 | 108428 | 54 | 488 | 261 | 8251 | 75460 | 6337 | 41526 | 15040 | 942 | 23940 | 91803 |
2019-07-31T05:18:32Z | 507527 | 11128 | 0 | 5687 | 109625 | 156 | 132 | 1899 | 111647 | 54 | 476 | 262 | 8215 | 74155 | 6428 | 42590 | 15209 | 955 | 24139 | 94770 |
2019-06-16T10:21:31Z | 511440 | 11117 | 0 | 7077 | 109284 | 154 | 133 | 1908 | 111767 | 54 | 481 | 262 | 8254 | 76616 | 6418 | 42634 | 15237 | 955 | 24154 | 94935 |
2019-06-12T08:54:43Z | 509702 | 11136 | 0 | 5629 | 109851 | 154 | 135 | 1871 | 112523 | 54 | 456 | 261 | 8168 | 74042 | 6447 | 42805 | 15321 | 956 | 24220 | 95673 |
2019-05-24T01:03:18Z | 514199 | 11140 | 0 | 7090 | 109851 | 154 | 136 | 1900 | 112523 | 54 | 473 | 262 | 8265 | 76873 | 6447 | 42805 | 15327 | 956 | 24259 | 95684 |
2019-05-12T23:43:30Z | 514819 | 11215 | 0 | 5635 | 110421 | 153 | 135 | 1873 | 114076 | 54 | 480 | 263 | 8220 | 74511 | 6493 | 43456 | 15509 | 956 | 24299 | 97070 |
2019-04-26T04:10:18Z | 519818 | 11234 | 0 | 7086 | 110407 | 152 | 136 | 1891 | 114174 | 54 | 472 | 264 | 8366 | 77491 | 6498 | 43574 | 15503 | 961 | 24334 | 97221 |
2019-04-05T12:38:55Z | 514339 | 11227 | 0 | 5596 | 109927 | 151 | 135 | 1850 | 113882 | 54 | 488 | 262 | 8305 | 74636 | 6487 | 43565 | 15483 | 962 | 24258 | 97071 |
2019-03-01T00:39:58Z | 516720 | 11197 | 0 | 7029 | 109366 | 147 | 136 | 1857 | 113381 | 54 | 489 | 258 | 8389 | 77210 | 6473 | 43419 | 15434 | 961 | 24238 | 96682 |
2019-02-04T21:51:35Z | 512945 | 11251 | 0 | 5514 | 109239 | 145 | 135 | 1804 | 113554 | 54 | 495 | 249 | 8392 | 74423 | 6499 | 43583 | 15415 | 952 | 24199 | 97042 |
2019-01-16T10:03:45Z | 517393 | 11253 | 0 | 7030 | 109119 | 145 | 135 | 1837 | 113624 | 54 | 499 | 249 | 8475 | 77226 | 6512 | 43562 | 15408 | 954 | 24231 | 97080 |
2018-12-31T09:30:15Z | 585691 | 11395 | 0 | 5458 | 119978 | 143 | 133 | 1802 | 133896 | 54 | 496 | 248 | 8369 | 84684 | 6501 | 43683 | 15381 | 952 | 35214 | 117304 |
2018-12-15T16:55:38Z | 589541 | 11389 | 0 | 6965 | 119747 | 142 | 135 | 1834 | 133813 | 54 | 496 | 251 | 8444 | 87278 | 6493 | 43664 | 15358 | 946 | 35227 | 117305 |
2018-11-24T06:58:49Z | 584705 | 11396 | 0 | 5382 | 119576 | 140 | 134 | 1799 | 133776 | 54 | 492 | 249 | 8343 | 84438 | 6482 | 43689 | 15330 | 945 | 35163 | 117317 |
2018-10-26T04:33:21Z | 588268 | 11379 | 0 | 6893 | 119263 | 139 | 134 | 1824 | 133599 | 54 | 478 | 250 | 8429 | 87114 | 6472 | 43636 | 15324 | 945 | 35152 | 117183 |
2018-10-13T22:48:53Z | 586147 | 11352 | 0 | 6850 | 118635 | 139 | 141 | 1815 | 133123 | 54 | 480 | 248 | 8414 | 86835 | 6456 | 43537 | 15264 | 943 | 35075 | 116786 |
2018-10-03T04:27:05Z | 580307 | 11328 | 0 | 5185 | 118344 | 139 | 138 | 1779 | 132846 | 54 | 475 | 247 | 8293 | 83825 | 6447 | 43457 | 15226 | 943 | 35010 | 116571 |
2018-09-14T17:32:38Z | 584295 | 11328 | 0 | 6754 | 118114 | 137 | 139 | 1809 | 132737 | 54 | 486 | 247 | 8375 | 86550 | 6439 | 43438 | 15215 | 940 | 35026 | 116507 |
2018-08-09T17:29:47Z | 586126 | 11316 | 0 | 6167 | 118225 | 134 | 136 | 1815 | 132490 | 54 | 487 | 220 | 8250 | 85608 | 6423 | 43443 | 15408 | 935 | 35005 | 120010 |
2018-07-28T10:50:02Z | 584515 | 11284 | 0 | 6116 | 117773 | 133 | 134 | 1807 | 132133 | 54 | 498 | 219 | 8221 | 85438 | 6408 | 43342 | 15349 | 928 | 34969 | 119709 |
2018-07-02T21:11:25Z | 583347 | 11279 | 0 | 6091 | 117332 | 132 | 142 | 1810 | 131857 | 54 | 487 | 213 | 8224 | 85306 | 6397 | 43319 | 15247 | 924 | 34978 | 119555 |
2018-05-31T15:20:40Z | 580815 | 11338 | 0 | 6016 | 116131 | 133 | 155 | 1781 | 131324 | 54 | 480 | 214 | 8233 | 85061 | 6424 | 43437 | 15103 | 921 | 34628 | 119382 |
2018-05-27T12:00:12Z | 580815 | 11338 | 0 | 6016 | 116131 | 133 | 155 | 1781 | 131324 | 54 | 480 | 214 | 8233 | 85061 | 6424 | 43437 | 15103 | 921 | 34628 | 119382 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-01-15T01:04:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-25T04:05:43Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-16T19:24:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-10T19:15:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-27T21:28:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-13T07:55:30Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-30T03:00:32Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-07T09:51:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-25T09:16:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-11T04:15:18Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-27T18:37:19Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-14T17:29:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-24T02:59:12Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-09T23:30:33Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-26T04:08:05Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-11T23:48:38Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-28T22:29:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-15T00:46:15Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-01T14:53:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-04-10T19:31:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-27T10:46:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-13T04:20:55Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-03-04T10:49:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-02-15T13:47:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01-24T00:40:04Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-01-10T15:16:09Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
